User:DevonChristner
Jump to navigation
Jump to search
Devon Christner currently competes in Division C for West Michigan Aviation Academy located in Grand Rapids Michigan. While in middle school, she competed in Division B during her 7th and 8th grade years at Chandler Woods Charter Academy.
MI | DevonChristner competes in Michigan. |
WMAA | Devon Christner attends West Michigan Aviation Academy. |
CWCA | Devon Christner attended Chandler Woods Charter Academy. |
Division B
7th Grade (2017)
Event | State (MSU) | Regional (GVSU) | Allendale | WOSO | Sylvania |
---|---|---|---|---|---|
Meteorology | 28th | 1st | 3rd | 7th | n/c |
Scrambler | 23rd | 5th | 2nd | 6th | 9th |
Microbe Mission | n/c | n/c | n/c | n/c | 8th |
Reach for the Stars | 41st | 14th | 7th | 7th | n/c |
8th Grade (2018)
Events | State (MSU) | Regionals (GVSU) | Allendale | WOSO | Liberty |
---|---|---|---|---|---|
Battery Buggy | 33rd | 12th | 9th | 9th | 5th |
Meteorology | 11th | 4th | 8th | 1st | 3rd |
Solar System | 38th | 4th | 8th | 4th | 8th |
Divison C
9th Grade (2019)
Events | State (MSU) | Regionals (GVSU) | Allendale | WOSO | Haslett | Portage |
---|---|---|---|---|---|---|
Astronomy | 15th | 11th | 11th | 5th | n/c | 11th |
Experimental Design | 12th | 2nd | 13th | 6th | n/c | 10th |
Dynamic Planet | 22nd | 10th | 8th | 8th | n/c | 19th |
Fossils | 33rd | 11th | 8th | 3rd | n/c | 10th |
10th Grade (2020)
Event | State (MSU) | Regionals (GVSU) | Haslett | Allendale | UofM | WOSO | Portage |
---|---|---|---|---|---|---|---|
Astronomy | Covid19 | Covid19 | 13th | n/c | 28th | 17th | 24th |
Dynamic Planet | Covid19 | Covid19 | 5th | n/c | 13th | 4th | 18th |
Experimental Design | Covid19 | Covid19 | 7th | n/c | 20th | 1st | n/c |
Fossils | Covid19 | Covid19 | 4th | n/c | 32nd | 5th | 12th |
Water Quality | Covid19 | Covid19 | 11th | n/c | 44th | 7th | 28th |
11th Grade (2021)
Event | State (MSU) | Regionals (GVSU) | Allendale | UofM | WOSO | Haslett | Northview | Boyceville |
---|---|---|---|---|---|---|---|---|
Dynamic Planet | n/c | n/c | n/c | n/c | 5th | n/c | n/c | n/c |
Experimental Design | 8th | 6th | 2nd | 36th | 3rd | 3rd | 7th | 13th |
Fossils | 26th | 5th | 7th | 35th | 2nd | 7th | 24th | 35th |
Protein Modeling | 22nd | 8th | 13th | 48th | 14th | 9th | 35th | 31th |
12th Grade (2022)
Event | State (MSU) | Regionals (GVSU) | Allendale | Haslett | Northview |
---|---|---|---|---|---|
Dynamic Planet | 5th | 8th | 5th | 6th | 20th |
Experimental Design | 3rd | 5th | 5th | 5th | 5th |
Green Generation | 19th | 9th | 11th | 5th | 18th |
Remote Sensing | 13th | 3rd | 3rd | 10th | 18th |
Other Interests
Whenever Devon isn't studying for Science Olympiad she can be most commonly found playing volleyball, flying RC planes, or reading a book.