User:Adequate
Jump to navigation
Jump to search
adequate | |
---|---|
General Information | |
Years in SO | 1 |
Current Team | Mountain View High School |
Grade | 10th |
State | California (North) |
Division | C |
Competitor Info | |
Competitions attended | 12
|
Events competed in | 9 |
Social Media | |
Discord | adequate_name#3114 |
NCA | Adequate competes in California (North). |
Team Placements
1st | Mountain View High School came in 1st place at the BirdSO in 2021. |
1st | Mountain View High School came in 1st place at the Soni in 2022. |
2nd | Mountain View High School came in 2nd place at the Solvi in 2022. |
7th | Mountain View High School came in 7th place at the MIT in 2022. |
7th | Mountain View High School came in 7th place at the GGSO in 2022. |
2nd | Mountain View High School came in 2nd place at the Regionals in 2022. |
1st | Mountain View High School came in 1st place at the States in 2022. |
2nd | Mountain View High School came in 2nd place at the Nationals in 2022. |
Medals
4th | Adequate has received a 4th place medal in Wici at BirdSO in 2021. |
3rd | Adequate has received a Bronze medal in Experimental Design at Soni in 2022. |
3rd | Adequate has received a Bronze medal in Trajectory at Soni in 2022. |
10th | Adequate has received a 10th place medal in Widi at Soni in 2022. |
13th | Adequate has received a 13th place medal in PPP at Soni in 2022. |
7th | Adequate has received a 7th place medal in Run it Code it at Soni in 2022. |
1st | Adequate has received a Gold medal in Experimental Design at Solvi in 2022. |
2nd | Adequate has received a Silver medal in Trajectory at Solvi in 2022. |
5th | Adequate has received a 5th place medal in Experimental Design at MIT in 2022. |
2nd | Adequate has received a Silver medal in Trajectory at MIT in 2022. |
2021-2022 (10th Grade, Div C)
Invitationals
BirdSO Mini | SONI | SOLVI | MIT | GGSO | ||
---|---|---|---|---|---|---|
trajectory | N/A | 3rd | 2nd | 2nd | 2nd | |
expd | - | 3rd | 1st | 5th | - | |
widi | 4th | 10th | - | - | - | |
Team | 1st | 1st | 2nd | 7th | 2nd | |
# Teams | 159 | 246 | 58 | 77 |
Official Scioly
Regionals | States | Nationals | |
---|---|---|---|
trajectory | 3rd | - | 4th |
expd | 2nd | 1st | 4th |
widi | - | - | - |
code | N/A | 4th | - |
Team | 2nd | 1st | 2nd |
# Teams |