Spring Early College Academy
Jump to navigation
Jump to search
Spring Early College Academy | |
---|---|
Location | Lone Star North Harris Campus Houston, TX 77073 |
State | Texas |
Map |
Coordinates: 30°00′50″N 95°22′41″W / 30.013861°N 95.378014°W |
Information | |
Member of SO since | 2015 |
Teams | 2 |
Coaches | 1 |
Captains | 1 |
Colors | Purple |
Tournament Host | Gulf Coast Regional |
School District | Spring ISD |
Results History | |
Best regional | 2nd (2018) |
Best state | 18th (2019) |
Social Media | |
@secascioly | |
@seca_stem |
About Us
Spring Early College Academy, also known as SECA and Spring Early College at North Harris, is a Division C team that competes in Texas. They joined Scioly in 2015 and have competed at the Gulf Coast Regional since 2014, excluding 2016 and 2020 where they competed at the Galveston Regional.
The team website can be accessed here
Results
Year | Competition | SECA A | SECA B |
---|---|---|---|
2014-2015 | Spring ISD District Competition | 1st | 4th |
2015-2016 | Spring ISD District Competition | 1st | 4th |
Gulf Coast Regional | 4th | - | |
State | 29th | - | |
2016-2017 | Spring ISD District Competition | 1st | 4th |
Gulf Coast Regional | 6th | N/A | |
State | - | - | |
2017-2018 | Spring ISD District Competition | 1st | 4th |
Rice Invitational | N/A | - | |
Gulf Coast Regional | 2nd | N/A | |
State | 21st | - | |
2018-2019 | Spring ISD District Competition | 1st | 2nd |
Gulf Coast Regional | 3rd | N/A | |
State | 18th | - | |
2019-2020 | Spring ISD District Competition | 1st | 4th |
Galveston Regional | 3rd | 15th | |
2020-2021 | UT Invitational | 86th^ | 107th |
Rice Invitational | TBA | TBA |
^Tied with Stephen F Austin High School B-Team
State Medals
Year | Overall Placing | Medals |
---|---|---|
2017 | 23rd | Hovercraft (5th) |
2018 | 21st | Helicopters (3rd), Tower (5th), |
2019 | 18th | Detector Building (5th) |