2019 Nevada State Tournament
Jump to navigation
Jump to search
2019 Nevada State Tournament | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General Information | |||||||||||||||||||||||||
Host | University of Nevada, Reno | ||||||||||||||||||||||||
Total teams | 37 | ||||||||||||||||||||||||
Division B Champion | Bob Miller Middle School | ||||||||||||||||||||||||
Division C Champion | Ed W. Clark High School | ||||||||||||||||||||||||
Date | March 2nd, 2019 | ||||||||||||||||||||||||
Results | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Website | https://statescioly.org/nv |
The 2019 Nevada State Tournament was held on March 2nd, 2019 at the University of Nevada, Reno for Division B and Division C.
Tournament Results
Scoring was done in alignment with the national scoring guidelines. The top team in each division qualified for the 2019 National Tournament.
Division B
Team | Place | Points |
---|---|---|
Bob Miller Middle School | 1st | 72 |
Davidson Academy | 2nd | 79 |
Hyde Park Middle School | 3rd | 91 |
Challenger School Lone Mountain | 4th | 116 |
Bob Miller Middle School (JV) | 5th | 152 |
Hyde Park Middle School (JV) | 6th | 157 |
Southern Highlands Preparatory School | 7th | 160 |
Coral Academy Reno | 8th | 161 |
Coral Academy Las Vegas - Sandy Ridge | 9th | 184 |
Coral Academy Las Vegas - Sandy Ridge (JV) | 10th | 197 |
Sig Rogich Middle School | 11th | 313 |
Coral Academy Las Vegas - Centennial Hills | 12th | 377 |
The Meadow School | 13th | 402 |
Lied Stem Academy | 14th | 408 |
Las Vegas Day School | 15th | 444 |
Division C
Team | Place | Points |
---|---|---|
Ed W. Clark High School Black | 1st | 54 |
Ed W. Clark High School Gold | 2nd | 92 |
Davidson Academy | 3rd | 100 |
Ed W. Clark High School Orange | 4th | 131 |
Ed W. Clark High School Blue | 5th | 135 |
Green Valley High School | 6th | 194 |
Advanced Technologies Academy | 7th | 217 |
Advanced Technologies Academy (JV) | 8th | 256 |
Palo Verde High School | 9th | 282 |
West Career and Technical Academy | 10th | 291 |
Coronado High School | 11th | 299 |
Coral Academy Las Vegas - Sandy Hills | 12th | 302 |
Coral Academy Reno | 13th | 315 |
The Meadow School | 14th | 361 |
Rancho High School | 15th | 367 |
West Career and Technical Academy (JV) | 16th | 380 |
Green Valley High School (JV) | 17th | 397 |
Davidson Academy (JV) | 18th | 425 |
Foothill High School | 19th | 435 |
Palo Verde High School (JV) | 20th | 411 |
Bishop Gorman High School | 21st | 477 |
Las Vegas Academy of the Arts | 22nd | 506 |