2019 Mississippi State Tournament
Jump to navigation
Jump to search
2019 Mississippi State Tournament | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General Information | |||||||||||||||||||||||||
Map |
Coordinates: 31°19′48″N 89°20′08″W / 31.329871°N 89.335642°W | ||||||||||||||||||||||||
Host | Unviversity of Southern Mississippi | ||||||||||||||||||||||||
Total teams | 14 (B); 18 (C) | ||||||||||||||||||||||||
Division B Champion | Germantown Middle School | ||||||||||||||||||||||||
Division C Champion | Cathedral High School | ||||||||||||||||||||||||
Date | March 22nd, 2019 | ||||||||||||||||||||||||
Results | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
The 2019 Mississippi State tournament was held on March 22nd, 2019 for Division B and Division C at the University of Southern Mississippi.
Tournament Results
Scoring was done in alignment with the national scoring guidelines. The top team in each division qualified for the 2019 National tournament.
Division B
Team | Region | Place | Points |
---|---|---|---|
Germantown Middle School | Southwest | 1st | 81 |
Armstrong Middle School | North | 2nd | 100 |
Parklane Academy | Southwest | 3rd | 130 |
d'Iberville Middle School | Gulf South | 4th | 135 |
North Woolmarket Middle School | Gulf South | 5th | 143 |
Brandon Middle School | Southwest | 6th | 161 |
Pearl River Central Middle School | Gulf South | 7th | 191 |
Olde Towne Middle School | North | 8th | 200 |
Oak Grove Middle School | Gulf South | 9th | 205 |
St. Patrick Catholic High School | Gulf South | 10th | 208 |
Ocean Springs Elementary School | Gulf South | 11th | 223 |
Purvis Middle School | Gulf South | 12th | 281 |
West Point High School | North | 13th | 291 |
Bailey APAC Middle School | Southwest | 14th | 371 |
Regional champion |
Division C
Team | Region | Place | Points |
---|---|---|---|
Cathedral High School | Southwest | 1st | 124 |
Oxford High School | North | 2nd | 130 |
Northwest Rankin High School | Southwest | 3rd | 149 |
St. Patrick Catholic High School | Gulf South | 4th | 162 |
Germantown High School | Gulf South | 5th | 177 |
Pearl River Central High School | Gulf South | 6th | 179 |
Madison Ridgeland Academy | Southwest | 7th | 180 |
Parklane Academy | Southwest | 8th | 192 |
d'Iberville High School | Gulf South | 9th | 206 |
Madison Central High School | North | 10th | 207 |
Clinton High School | Southwest | 11th | 217 |
West Marion High School | Gulf South | 12th | 225 |
Sumner Hill Junior High School | Southwest | 13th | 331 |
Forrest County Agricultural High School | Gulf South | 14th | 331 |
Neshoba Central High School | North | 15th | 348 |
Stone High School | Gulf South | 16th | 354 |
Natchez Early College Academy | Southwest | 17th | 468 |
Wilkinson County Christian Academy | Southwest | 18th | 475 |
Regional champion |