2016 Mississippi State Tournament
Jump to navigation
Jump to search
2016 Mississippi State Tournament | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General Information | |||||||||||||||||||||||||
Map |
Coordinates: 31°19′48″N 89°20′08″W / 31.329871°N 89.335642°W | ||||||||||||||||||||||||
Host | University of Southern Mississippi | ||||||||||||||||||||||||
Total teams | 17 (B); 20 (C) | ||||||||||||||||||||||||
Division B Champion | Germantown Middle School | ||||||||||||||||||||||||
Division C Champion | Oxford High School | ||||||||||||||||||||||||
Date | April 15th, 2016 | ||||||||||||||||||||||||
Results | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
The 2016 Mississippi State tournament was held on April 15th, 2016 for Division B and Division C at the University of Southern Mississippi.
Tournament Results
Scoring was done in alignment with the national scoring guidelines. The top team in each division qualified for the 2016 National tournament.
Division B
Team | Region | Place | Points |
---|---|---|---|
Germantown Middle School | Southwest | 1st | 156 |
North Pike Middle School | Southwest | 2nd | 174 |
Parklane Academy | Southwest | 3rd | 175 |
Petal Middle School | Gulf South | 4th | 184 |
St. Patrick Catholic High School | Gulf South | 5th | 187 |
West Marion Junior High School | Southwest | 6th | 198 |
North Woolmarket Middle School | Gulf South | 7th | 198 |
Armstrong Middle School | North | 8th | 199 |
Lafayette Middle School | North | 9th | 200 |
Armstrong Middle School | North | 10th | 210 |
Bailey APAC Middle School | Southwest | 11th | 212 |
Armstrong Middle School | North | 12th | 214 |
Armstrong Middle School | North | 13th | 225 |
Germantown Middle School | Southwest | 14th | 272 |
Petal Upper Elementary School | Gulf South | 15th | 277 |
Seminary Middle School | Gulf South | 16th | 376 |
Lillie Burney STEAM Academy | Gulf South | 17th | 420 |
Regional champion |
Division C
Team | Region | Place | Points |
---|---|---|---|
Oxford High School | North | 1st | 147 |
Cathedral High School | Southwest | 2nd | 151 |
Forrest County Agricultural High School | Gulf South | 3rd | 162 |
Clinton High School | Southwest | 4th | 189 |
Oak Grove High School | Gulf South | 5th | 190 |
North Pike Middle School | Southwest | 6th | 210 |
West Jones Middle School | Gulf South | 7th | 214 |
Parklane Academy | Southwest | 8th | 218 |
St. Patrick Catholic High School | Gulf South | 9th | 239 |
d'Iberville High School | Gulf South | 10th | 254 |
Madison Central High School | North | 11th | 258 |
Pearl River Central High School | Gulf South | 12th | 274 |
Starkville High School | North | 13th | 287 |
Northwest Rankin High School | Southwest | 14th | 298 |
West Marion High School | Southwest | 15th | 315 |
Stone High School | Gulf South | 16th | 318 |
Sumner Hill Junior High School | Southwest | 17th | 352 |
Germantown High School | Southwest | 18th | 378 |
Seminary High School | Gulf South | 19th | 442 |
Wilkinson County Christian Academy | Southwest | 20th | 504 |
Regional champion |