User:Why+no
Jump to navigation
Jump to search
Competed for Adams junior high for three years. Food science<3
Why+no | |
---|---|
General Information | |
Current Team | Adams Junior High School (gold) |
State | Texas |
Division | b |
Medals | |
Total medals | 26
|
2019-2020 div b (6th grade)
ATX | CyFalls | Anthony | Galveston Regionals | |
---|---|---|---|---|
Experimental Design | 13 | 11 | 9 | 1 |
Food Science | 10 | 8 | 9 | 3 |
Density Lab | 11 | 9 | 15 | 6 |
2020-2021 div b (7th grade)
ATX | Cyfalls | Harvard-Brown | Sierra Vista | Lonestar Regionals | Texas State | |
---|---|---|---|---|---|---|
Food Science | 34 | 1 | 24 | 22 | 1 | 1 |
Density Lab | 33 | 10 | ||||
Anatomy and Physiology | 39 | 9 | 28 | 44 | 3 | 3 |
2021-2022 div b (8th grade)
ATX | Cyfalls | SONI | Lonestar Regionals | Texas State | Nationals | |
---|---|---|---|---|---|---|
Food Science | 6 | 1 | 10 | 1 | 1 | 2 |
Anatomy and Physiology | 2 | 1 | 14 | 1 | 2 | 13 |
Bio Process Lab | 5 | 1 | 33 | 3 | 8 | |
Picture This | 1 | |||||
Write It Do It | 1 | 5 | 2 | 3 | 1 | |
Write It CAD It | 7 | 6 |
2022-2023 div c (9th grade)