User:RBScioly
RBScioly | |
---|---|
General Information | |
Years in SO | 4 |
Current Team | Kennedy Middle School Gold (hopefully) |
Grade | rising 9 |
Past Team(s) | Kennedy Middle School Ruby, Kennedy Middle School Diamond, Regnart |
State | California (Northern) |
Division | B |
Medals | |
Total medals | 141
|
Competitor Info | |
Competitions attended | 61
|
Events competed in | 201, 26 (distinct) |
Volunteering | |
Years volunteered | 1st |
Number of competitions | 1st |
Number of tests written | 1 |
Hello! I am RBScioly! I am an 8th grader as of the 2022-23 season. I attend Kennedy Middle School.
Currently, as an 8th grader, I am doing Codebusters, Bio-Process Lab, and Fast Facts. I am not doing Disease Detectives due to the National Schedule Conflicts.
In 7th grade, I did Bio Process Lab, Disease Detectives, and Codebusters on the Kennedy Gold Team.
During 6th grade, I was not as good (competitively) at Science Olympiad. I did Density Lab, Codebusters, Experimental Design, and Food Science/Meteorology. I was on two teams that year - Kennedy Diamond and Kennedy Ruby.
Ranks
8th Grade (2022-23)
Competition | Team | Codebusters | Bio Process Lab | Fast Facts |
---|---|---|---|---|
Highlands | Gold | 1st | 2nd1 | 2nd |
Georgia Scrimmage | Gold | 1st | 1st | 2nd |
Rickards | Gold | 1st | 3rd | 2nd |
Dodgen-Walton | Gold | 1st | 2nd2 | 1st |
Belleville | Gold | 1st | 2nd | 1st |
Boyceville | Gold | 1st | 1st1 | 2nd |
Camas | Gold | 1st3 | 2nd1 | 1st |
Lake Braddock | Yellow | 4th | ||
Rustin | Gold | 1st | 2nd1 | 1st |
Centerville | Gold | 2nd | 1st1,4 | 2nd |
Mira Loma | Gold | 1st | 2nd | 4th |
High Desert | Mixed | 1st | 1st | 1st |
BirdSO In-Person | Gold | 1st | 2nd1 | 1st |
STEMBoost | Gold | 1st | 1st1 | 1st |
UCR | Mixed | 2nd | 7th3 | |
Sierra Vista | Gold | 1st | 4th1 | 2nd |
BirdSO Satellite | Gold | 1st | 3rd1 | 10th |
Kennedy Satellite | Gold | 1st | 4th2 | 5th |
Regional | Gold | 1st | 1st | 2nd |
State | Gold | 1st | 1st5 | 1st |
National | Gold | 1st | 6th5 | 23rd6 |
1 w/ Gold Team Sub, New Partner
2 Solo
3 Incorrect Grading
4 Easy Test, 16 way tie for 1st Place
5 Different Partner
Competition | Team | Event | Rank |
---|---|---|---|
Rickards | Gold | Anything Goes | 1st1,4 |
Rickards | Gold | GeoGuessr | 9th2,3 |
Belleville | Gold | Picture This | 1st4 |
Boyceville | Gold | Picture This | 1st4 |
Camas | Gold | Solar Power | 1st4,3 |
Centerville | Gold | Solar System | 12th |
Mira Loma | Gold | Solar Power | 1st4 |
Mira Loma | Gold | Solar System | 3rd |
High Desert | Mixed | Solar System | 6th |
BirdSO In-Person | Gold | Write It CAD It | 4th2,3 |
BirdSO In-Person | Gold | Solar System | 1st |
STEMBoost | Gold | Solar System | 4th |
UCR | Mixed | Disease Detectives | 1st |
Sierra Vista | Gold | Solar System | 1st |
BirdSO Satellite | Gold | Solar System | 36th |
1 2 people
2 Competed Last Minute
3 Partner Competed Last Minute
4 New
7th Grade (2021-22)
Competition | Team | Bio Process Lab | Disease Detectives | Codebusters1 |
---|---|---|---|---|
Dodgen Walton | Gold | 3rd | 7th2 | |
Belleville3 | Citrine4 | 3rd2 | 2nd | |
Troy | Gold | 2nd | 4th2 | 3rdAB |
Raymond Park | White6 | 1stA,5 | ||
BirdSO Mini | Gold | 4th | 2nd2 | |
SONI | Gold | 2nd | 2nd | 5thBC |
Solon7 | Gold | 1stAC | ||
Aggie | Gold | 7th8 | 1st | |
Camas | Citrine4 | 1st | ||
Centerville | Gold | 1st | 1st | 1stAC |
Sierra Vista | Gold | 1st | 14th9 | |
BirdSO Satellite | Gold | 2nd | 1st | 2ndBC |
Kennedy | Gold | 4th | 1st | 1stAC |
Regional3 | Gold | 1st | 5th | 1stAC |
State3 | Gold | 1st | 1st | |
National | Gold | 5th | 3rd10 |
1 Did Codebusters around half of the time due to a rotation. A = Partner A, B = Partner B, C = Partner C
2 New
3 Tests were extremely short
4 Subbed
5 w/ Sub
6 Mostly subs from the Gold team.
7 An alternate did my events and I did Codebusters only; I competed at Camas instead.
8 Test quality was a bit bad. We lost up to 10 points due to ambiguity.
9 24 point RR/OR calculation questions wrong
10 Test was a bit weird, unlike other DD tests. It felt like half random DD questions (especially from Part I and III) and half random medicinal theory questions.
Invitational | Team | Event | Rank |
---|---|---|---|
Rickards | White (sub) | Green Generation1 | 6th |
Dodgen Walton | Gold | Green Generation | 15th |
Belleville | Citrine (sub) | Virology | 3rd |
Troy | Gold | Dynamic Planet2 | 3rd |
Troy | Gold | Rocks & Minerals2 | 2nd |
Raymond Park | White (sub) | Green Generation | 3rd |
Camas | Citrine (sub) | Rocks & Minerals | 11th3 |
BirdSO Satellite | Gold | Science Quiz Bowl | 5th |
1 New
2 Subbed
3 Solo
6th Grade (2020-21)
Invitational | Team | Density Lab | Codebusters | Experiment & Data Analysis | Experimental Design | Food Science | Meteorology |
---|---|---|---|---|---|---|---|
SO Practice #1 | Diamond | ? | ? | ? | |||
Boyceville | Diamond1 | 4th | 31st | 32nd | |||
Northview | Ruby | 6th | 20th | 4th | |||
Rickards | Diamond | 4th | 14th | ||||
Lake Braddock | Diamond | 3rd | 25th | 32nd | |||
SO Practice #2 | Ruby2 | 5th | 21st | 53rd | |||
Rustin | Ruby | 12th | 15th3 | ? | ? | ? | |
Gopher | Diamond | 2nd | |||||
Westlake | Ruby | 3rd | 4th | ? | 5th | ||
Solon | Ruby | 7th | 14th | 42nd | 45th | ||
STEMBoost | Diamond | 9th | 23rd | ||||
SCC Invite | Cyan4,5 | 3rd | ? | 4th | |||
Sierra Vista | Diamond | 7th | 31st | 34th | |||
Eagle | Ruby | 7th | ? | ? | |||
Kennedy | Diamond | 17th | 16th6 | 39th | 69th | ||
SO Practice #3 | Ruby | ? | ? | ||||
Mentor | Diamond | 2nd | 38th | 6th | |||
Badger | Diamond7 | 1st | 2nd | 7th | 24th | 4th | |
Springhouse | Citrine5 | 10th | 16th | 20th | |||
BirdSO | Ruby | 5th | 12th | 18th | 17th | ||
Troy | Ruby | 8th | 8th | 27th | |||
Menomonie | Diamond | 2nd | 4th3 | 4th | 2nd | ||
Marquette | Ruby | 2nd | 6th | ? | ? |
? I do not remember many of the ranks, so there are question marks as placeholders.
1 Team name was Sapphire
2 Team name was Diamond
3 2 people
4 Team name was Blue
5 Subbed
6 Solo
7 A lot of subs from the Citrine team.
Invitational | Team | Event | Rank |
---|---|---|---|
Rickards | Diamond | Fast Facts | 12th |
Sierra Vista | Diamond | Machines1 | 56th |
Eagle | Ruby | Scribble It | 1st |
Badger | Diamond | Virtual Geocaching | 5th |
Badger | Diamond | Mystery Build | 4th |
Menomonie | Diamond | Mystery Build | NS2 |
Marquette | Ruby | Mystery Build | NS |
1 Subbed Last Minute
2 Solo
4th Grade (2018-19)
Event | Rank |
---|---|
Reflection Relay | 1st1 |
Weather or Not | 4th1 |
1 Solo