User:Njain110706
Jump to navigation
Jump to search
njain110706 | |
---|---|
General Information | |
Years in SO | 3 |
Current Team | Mason HS |
Grade | 9th |
State | OH |
Division | C |
Medals | |
Total medals | 48
|
Social Media | |
njain110706@gmail.com (email) | |
Discord | Purple🦇🧛🖤✌#9886 |
Njain110706 is a current competitor of Mason High School, who currently competes in the events Astronomy, Remote Sensing, Ping Pong Parachute, and Wifi Lab (and maybe Green Generation 😳). He is currently a captain of Mason Middle School, and hopes to one day lead the team to nationals.
History
2019-2020 (7th Grade, Division B)
Event | Northmont | Centerville | Cincinnati Regional |
---|---|---|---|
Reach for the Stars | 4th | 1st | 1st |
Dynamic Planet | 3rd | 15th | 2nd |
Meteorology | 10th | 20th | - |
Density Lab | - | 17th | 3rd |
2020-2021 (8th Grade, Division B)
Event | Kenston | Harvard-Brown | Kennedy | Northeastern Regional | Ohio States |
---|---|---|---|---|---|
Reach for the Stars | 2nd | 10th | 6th | 1st | 1st |
Dynamic Planet | 13th | 6th | 2nd | 2nd | 4th |
Meteorology | 9th | 7th | 18th | 5th | 4th |
Circuit Lab | 10th | 12th | 12th | 4th | 2nd |
2021-2022 (9th Grade, Division C)
Event | Northview | Solon | MIT | Mentor | BirdSO Satellite | SOUP | Cincinnati Regional | Ohio States | Lexington | Nationals |
---|---|---|---|---|---|---|---|---|---|---|
Astronomy | 2nd | 4th | 12th | 1st | 1st | 3rd | 1st | - | - | - |
Green Generation | - | - | - | 4th | - | 14th | 1st | - | - | 18th |
Remote Sensing | 10th | 3rd | 7th | 1st | 2nd | 4th | 2nd | 1st | 1st | 1st |
Ping Pong Parachute | 4th | 8th | 4th | - | 14th | 15th | 2nd | - | - | - |
Wifi Lab | 6th | 6th | 16th | 5th | 8th | 8th | 3rd | - | - | - |
Event Supervising/Tournament Involvement
Season | Tournament | Date | Event | Role | Link |
---|---|---|---|---|---|
2022 | Mason Invitational | March 19, 2022 | Astronomy C | Exam Co-Author, Event Co-Supervisor | Link |
Mason Invitational | March 19, 2022 | Remote Sensing C | Exam Co-Author, Event Co-Supervisor | Link | |
Ohio Southwestern Regional Tournament | March 5, 2022 | Crave the Wave B | Exam Co-Author | Link |