User:Efeng
Jump to navigation
Jump to search
I quit competitive scioly after my sophomore year, but I am still around to help out and write tests for invitationals! Feel free to DM :)
MN | Efeng competes in Minnesota. |
Chippewa | Efeng attended Chippewa Middle School (Minnesota). |
Mounds View | Efeng attends Mounds View High School. |
Test Writing
- ES = Event Supervisor; TR = Test Reviewer
2020-2021 (HS SR)
Disease Detectives | Fossils | |
---|---|---|
Brown-Harvard Invitational (B & C) | N/A | ES |
Duke Invitational (C) | N/A | TR |
Gopher Invitational (B) | ES | ES |
SOUP Invitational (C) | N/A | TR |
UT Invitational (C) | N/A | TR |
Yale Invitational (C) | N/A | TR |
2019-2020 (HS JR)
Disease Detectives | Fossils | |
---|---|---|
Gopher Invitational (B) | N/A | ES |
Yale Invitational (C) | TR | ES |
2018-2019 (HS SO)
Disease Detectives | Solar System | |
---|---|---|
Gopher Invitational (B) | TR | ES |
2017-2018 (HS FR)
Disease Detectives | Fast Facts | |
---|---|---|
Gopher Invitational (B) | ES | ES |
Placings
Division C
2018-2019 (SO)
Boyceville | Regional | State | Nationals | |
---|---|---|---|---|
Boomilever | 1 | 1 | N/A | N/A |
Fossils | 2 | 1 | N/A | N/A |
Mission Possible | 1 | 1 | 1 | 14 |
Mousetrap Vehicle | 3 | 1 | 1 | 18 |
Wright Stuff | N/A | N/A | 2 | 30 |
Team Result | 1 | 1 | 1 | 17 |
2017-2018 (FR)
River Falls | Regional | State | Nationals | |
---|---|---|---|---|
Disease Detectives | 1 | N/A | N/A | N/A |
Hovercraft | 36 | 3 | N/A | N/A |
Microbe Mission | 3 | 1 | N/A | N/A |
Rocks and Minerals | 9 | N/A | N/A | N/A |
WiFi Lab (Trial) | N/A | N/A | N/A | 3 |
Team Result | 5 | 3 | N/A | N/A |
Division B
2016-2017 (8th Grade)
Boyceville | Gopher | Regional | State | Nationals | |
---|---|---|---|---|---|
Disease Detectives | 6 | 1 | N/A | 1 | 1 |
Ecology | N/A | N/A | 2 | 3 | N/A |
Fast Facts | 2 | 2 | N/A | N/A | N/A |
Mission Possible | 6 | 3 | N/A | N/A | 25 |
Towers | N/A | N/A | 1 | N/A | N/A |
Team Result | 7 | 4 | 2 | 1 | 25 |
2015-2016 (7th Grade)
Boyceville | Gopher | Regional | State | Nationals | |
---|---|---|---|---|---|
Disease Detectives | 1 | 5 | N/A | N/A | N/A |
Green Generation | 10 | 10 | 2 | N/A | N/A |
Meteorology | 13 | 11 | N/A* | N/A | N/A |
Wind Power | N/A | 16 | N/A | N/A | N/A |
Team Result | N/A* | N/A* | N/A* | N/A | N/A |
N/A* indicates that the placing could not be found.