User:BrownieInMotion
Jump to navigation
Jump to search
BrownieInMotion's Achievements | ||||
---|---|---|---|---|
Attended | Medals | Volunteered | Tests Written | |
Invitational | 12 | 18 | 6 (2) | 7 (2) |
Regional | 8 | 18 | 0 (3) | 0 (1) |
State | 7 | 15 | 1 (1) | 1 (1) |
National | 1 | 0 | 0 | 0 |
BrownieInMotion is a noted two-time Geologic Mapping state champion. He is currently a Chemistry and Computer Science undergraduate student at Cornell University. He was a member of the Langley High School Science Olympiad team from 2015-2019. He was on the Kilmer Middle School team from 2013-2015 and the Colvin Run Elementary School Science Olympiad team from 2011-2013.
Career
Division B
5th Grade | ||||
Date | Level | Host | Event | Place |
---|---|---|---|---|
2/25/2012 | Regional | Langley HS | Awesome Aquifers | 1 |
Water Quality | 2 | |||
Dynamic Planet | 9 | |||
4/12/2012 | State | Westfield HS | Water Quality | 7 |
Awesome Aquifers | 11 | |||
Dynamic Planet | 14 |
6th Grade | ||||
Date | Level | Host | Event | Place |
---|---|---|---|---|
Invitational | Langley HS | Dynamic Planet | N/A | |
Water Quality | 5 | |||
Reach for the Stars | N/A | |||
3/2/2013 | Regional | Kilmer MS | Water Quality | 3 |
Dynamic Planet | 7 | |||
Reach for the Stars | 9 | |||
4/27/2013 | State | Virginia Tech University | Green Generation (Trial) | 6 |
Reach for the Stars | 7 | |||
Dynamic Planet | 9 | |||
Food Science | 12 | |||
Water Quality | 12 |
7th Grade | ||||
Date | Level | Host | Event | Place |
---|---|---|---|---|
2/15/2014 | Regional | Lake Braddock SS | Entomology | 2 |
Mystery Architecture | 5 | |||
Water Quality | 8 | |||
3/22/2014 | State | Madison HS | WIDI | 1 |
Entomology | 3 | |||
Mystery Architecture | 22 |
8th Grade | ||||
Date | Level | Host | Event | Place |
---|---|---|---|---|
1/31/2015 | Invitational | Rustin HS | Anatomy and Physiology | 12 |
Green Generation | 4 | |||
Dynamic Planet | 6 | |||
Road Scholar | 6 | |||
2/14/2015 | Regional | Fairfax HS | Anatomy and Physiology | 4 |
Road Scholar | 5 | |||
Green Generation | 14 |
Division C
9th Grade | |||||
Events | FFX | Solon | Regional | State | National |
---|---|---|---|---|---|
Geologic Mapping | 7 | 20 | 1 | 1 | 27 |
Green Generation | 8 | 18 | 6 | 6 | - |
Astronomy | 22 | 32 | 2 | - | - |
Hydrogeology | - | 32 | - | - | - |
Geek Speak (Trial) | - | 15 | - | - | - |
Invasive Species | - | - | 6 | - | - |
Dynamic Planet | - | - | - | - | 50 |
Remote Sensing (Trial) | - | - | - | - | 25 |
Code Busters (Trial) | - | - | - | - | 33 |
10th Grade | |||
Events | Yale | Regional | State |
---|---|---|---|
Remote Sensing | 3 | 26 | 6 |
Dynamic Planet | 5 | - | 7 |
Rocks and Minerals | 9 | 7 | 3 |
Astronomy | - | 8 | 7 |
11th Grade | ||||||
Events | VTech | FFX | Yale | SOUP | Regional | State |
---|---|---|---|---|---|---|
Chemistry Lab | 2 | 4 | 5 | 9 | 1 | 2 |
Materials Science | 2 | 39 | 20 | 19 | 1 | 1 |
Fermi Questions | 5 | 8 | 9 | 30 | 8 | 1 |
Rocks and Minerals | - | 6 | - | 7 | 1 | 5 |
Dynamic Planet | - | - | 10 | - | - | - |
12th Grade | |||||
Events | NCS | MIT | Regionals | Cornell | States |
---|---|---|---|---|---|
Chemistry Lab | 5 | 21 | 1 | 3 | 3 |
Geologic Mapping | 1 | 7 | 1 | 15 | 1 |
Protein Modeling | 3 | 41 | 1 | 2 | 3 |
Fermi Questions | - | - | 3 | - | - |
Experimental Design | - | - | - | - | 1 |
Biophysics (Trial) | - | 2 | - | - | - |
What the Function (Trial) | - | 30 | - | - | - |
Duct Tape Challenge (Trial) | - | - | - | 15 | - |
Science Quiz Bowl (Trial) | - | - | - | 1 | - |
Division D
2019-2020 | ||||
Date | Tournament | Event | Division | Involvement |
---|---|---|---|---|
11/23/2019 | Cornell Invitational | Science Quiz Bowl | C | Supervisor and Test Writer |
Chemistry Lab | C | Test Co-writer | ||
1/11/2020 | Fairfax Invitational | Forensics | C | Supervisor |
2/15/2020 | Cornell Invitational | Ornithology | B | Supervisor and Test Writer |
3/28/2020 | 2020 VASO States | Food Science | B | Supervisor and Test Writer |
2020-2021 | ||||
Date | Tournament | Event | Division | Involvement |
---|---|---|---|---|
10/10/2020 | BEARSO | Road Scholar | B | Supervisor |
10/10/2020 | September 2020 SMEC | Science Quiz Bowl | All | Test Writer |
12/5/2020 | Rickards Invitational | Chemistry Lab | C | Test Writer |
Ornithology | C | Test Writer | ||
Protein Modeling | C | Test Writer | ||
2021 Virginia Regionals | Food Science | B | Test Writer | |
2/6/2021 | SOAPS | Chemistry lab | C | Event Supervisor, Test Co-writer |
HUSO Online Open | Machine Learning | C | Supervisor, Test Writer, Content Creator |