Ladue Horton Watkins High School
Ladue Horton Watkins High School | |
---|---|
Location | 1201 South Warson RdP St. Louis, MO 63124 |
State | Missouri |
Region | St. Louis Area Regional |
Map |
Coordinates: 38°38′22″N 90°23′49″W / 38.639449°N 90.396927°W |
Information | |
Member of SO since | 1988 |
Colors | Blue, White |
Feeds from | Ladue Middle School |
Results History | |
Best regional | 1st (2011, 2014, 2016-2020) |
Best state | 1st (1988, 1990, 2008-2011, 2013, 2016-2017, 2021) |
Best nationals | 11th (2017) |
Ladue Horton Watkins High School is a school in Ladue, St. Louis County, Missouri run by a combination of student and teacher leadership. Historically, the high school did not have high amounts of sponsorship and thus fell short of expectations. More recently, Ladue has experienced a resurgence on the state level, finishing either 1st or 2nd at every Missouri State Tournament since 2008. The strength of Ladue's program largely comes from the district’s funding for clubs.
This school has three main rivals: Clayton High School at the regional competition, Pembroke Hill High School at the state competition, and Lindbergh High School for team morale
Results
Season | Regionals | States | Nationals |
---|---|---|---|
1988 | Unknown | 1st | 41st (25)* |
1989 | Unknown | - | - |
1990 | Unknown | 1st | 23rd (26)* |
1991 | Unknown | - | - |
1992 | Unknown | 2nd | 23rd (44)* |
2008 | Unknown | 1st | 16th (506) |
2009 | Unknown | 1st (110) | 25th (635) |
2010 | Unknown | 1st (129) | 21st (604) |
2011 | 1st (58) | 1st (96) | 25th (637) |
2012 | Unknown | 2nd (90) | 19th (536) |
2013 | 2nd | 1st (110) | 32nd (671) |
2014 | 1st | 2nd (142) | 39th (862) |
2015 | 2nd (65) | 2nd (122) | 38th (833) |
2016 | 1st (66) | 1st (93) | 21st (549) |
2017 | 1st (58) | 1st (60) | 11th (422) |
2018 | 1st (48) | 2nd (74) | - |
2019 | 1st (47) | 2nd (94) | - |
2020 | 1st (32) | Cancelled | - |
2021 | 1st (28) | 1st (28) | 22nd (371) |
* High scores were used to determine winners at this tournament.
Invitationals
Season | Northland Invitational | O-Town Throwdown | Pembroke Hill Invitational | University of Chicago Invitational |
---|---|---|---|---|
2017 | 2nd | - | - | - |
2018 | - | 2nd (102) | 5th (178) | 3rd (141) |
2019 | - | - | - | 1st (116) |
2020 | - | - | - | 4th (168) |
Users
The following Scioly.org users attend or have attended this school:
- Chengine
- Magikarpmaster629
- Rpaul48
- sciolyFTW_aku
- SciolyMaster
- hc1220
- willpan99
- dxu46
- farmerjoe279
- Abhushan2004
Patrick Ferris