John Jay High School
Jump to navigation
Jump to search
John Jay High School | |
---|---|
Information | |
Member of SO since | 1986 |
Results History | |
Best regional | 1st, (1989) |
Best state | 5th, (1986) |
Best nationals | Never qualified |
John Jay High School is a relatively large school located in central New York, not to be confused with the nearby John Jay-Cross River. John Jay Science Olympiad is currently undergoing a vast revamp process aimed at improving its scores over the next few seasons.
Results History
Year | State | Points | Regional | Points |
---|---|---|---|---|
2007 | 43rd | -- | -- | -- |
2008 | 38th | -- | -- | -- |
2009 | -- | -- | -- | -- |
2010 | 45th | 872 | -- | -- |
2011 | 43rd | 820 | 3rd | 105 |
2012 | 44th | 831 | 3rd | 140 |
2013 | 20th | 581 | 3rd | 74 |
2014 | 17th | 569 | -- | -- |
2015 | 15th | 561 | -- | -- |
2016 | 7th | 461 | 3rd | -- |
2017 | 26th | 703 | -- | -- |
2018 | 26th | 643 | 4th | 140 |
2019 | 37th | 764 | 3rd | 119 |
2020 | Cancelled | -- | 5th | 134 |
2021 | TBD | TBD | 2nd | 61 |
Trophies
Invitationals
5th | John Jay High School received a 5th place trophy at the 2021 Seven Lakes Invitational. |