Columbia High School
Jump to navigation
Jump to search
Columbia High School | |
---|---|
Location | 962 Luther Rd East Greenbush, NY 12061 |
State | New York |
Map | |
Information | |
Member of SO since | 1995? |
Results History | |
Best regional | 1st (2020) |
Best state | 1st (2019) |
Best nationals | 11th (2019) |
Columbia High School is a Division C school that competes in New York's Capital District. It has qualified for the national tournament from 2014-2019, recently achieving a high placing of 11th at the 2019 National Tournament. Columbia also broke a New York state record in 2019, when they earned the lowest point total for any 1st place team, with 96 points.
Results
Season | Regionals | States | Nationals |
---|---|---|---|
1996 | 1st | 23rd | - |
1997 | 1st | 16th | - |
1998 | 1st | 8th | - |
1999 | 1st | 9th | - |
2000 | 1st | 6th | - |
2001 | 1st | 7th | - |
2002 | 1st | 5th | - |
2003 | 1st | 10th | - |
2004 | 1st | 7th | - |
2005 | 1st | 15th | - |
2006 | 1st | 14th | - |
2007 | 2nd | 6th | - |
2008 | 1st | 9th | - |
2009 | 1st (58) | 3rd (349) | - |
2010 | 1st | 3rd (349) | - |
2011 | 1st | 5th (350) | - |
2012 | 1st | 4th (307) | - |
2013 | 1st | 4th (268) | - |
2014 | 1st (91) | 2nd (183) | 16th (468) |
2015 | 1st (71) | 1st (203) | 14th (439) |
2016 | 1st (68) | 1st (232) | 16th (505) |
2017 | 1st (41) | 2nd (232) | 15th (437) |
2018 | 1st | 2nd (173) | 12th (394) |
2019 | 1st (33) | 1st (96) | 11th (339) |
2020 | 1st (36) | N/A1 | - |
2021 | 2nd (52)2 | 23rd (432)2 | - |
2022 | 1st (65) | 12th (486) | - |
1 This tournament was not held due to COVID-19.
2 This competition was run using the NYSSO STAR testing system.