Brown Invitational
Jump to navigation
Jump to search
Brown Invitational | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
General Information | ||||||||||
Map | Coordinates: 41°49′36″N 71°24′09″W / 41.8268°N 71.4025°W | |||||||||
Location | Brown University Providence, Rhode Island | |||||||||
Year started | 2018 | |||||||||
Total teams | 42 | |||||||||
Division | C | |||||||||
Champion | Acton-Boxborough Regional High School | |||||||||
Date | February 8th, 2020 | |||||||||
Social Media | ||||||||||
Website | [1] | |||||||||
Division C Results | ||||||||||
|
Brown Invitational is a Division C invitational hosted by Brown University in the state of Rhode Island.
Results
Year | Champion | Runner-up | Third Place | Fourth Place | Fifth Place | Teams |
---|---|---|---|---|---|---|
2018 | South Windsor High School (88) | Barrington High School (134) | Westborough High School (152) | St. Johnsbury Academy (232) | Jonathan Law High School (255)1 | 30 |
2019 | Acton-Boxborough Regional High School (59) | Syosset High School (81)2 | Newton North High School (145) | Chaminade High School (208) | Merrimack High School (252) | 38 |
2020 | Acton-Boxborough Regional High School (76) | Syosset High School (170)3 | Chaminade High School (217) | Obra D. Tompkins High School (219) | Winchester High School (229) | 42 |
1 A second team from South Windsor High School placed 5th with 254 points.
2 A second team from Acton-Boxborough Regional High School placed 2nd with 67 points.
3 A second team from Acton-Boxborough Regional High School placed 2nd with 90 points.