Brighton High School (New York)
Brighton High School (New York) | |
---|---|
Information | |
Member of SO since | 1988 |
Results History | |
Best regional | 1st (2010-2014, 2016) |
Best state | 6th (2012) |
Brighton High School is a Division C team located in the town of Brighton, a suburb of Rochester, New York. It has placed top in its region for most of the 2010s and has historically done well at the New York state competition, although it has never made it to Nationals. Recently, Brighton has seen a vast increase in the popularity of its Science Olympiad club. Last year, over 80 students signed up, and it brought four teams to Invitationals.
Results
Year | Nationals | Points | States | Points | Regionals | Points | Pal-Mac Invites | Points |
---|---|---|---|---|---|---|---|---|
1988 | - | - | 11th | ? | ? | ? | - | - |
1989 | - | - | - | - | ? | ? | - | - |
1990 | - | - | ? | ? | ? | ? | - | - |
1991 | - | - | ? | ? | ? | ? | - | - |
1992 | - | - | ? | ? | ? | ? | - | - |
1993 | - | - | ? | ? | ? | ? | - | - |
1994 | - | - | ? | ? | ? | ? | - | - |
1995 | - | - | 23rd | ? | ? | ? | - | - |
1996 | - | - | 10th | ? | 3rd | ? | - | - |
1997 | - | - | 12th | ? | ? | ? | - | - |
1998 | - | - | - | - | ? | ? | - | - |
1999 | - | - | 12th | ? | ? | ? | - | - |
2000 | - | - | - | - | ? | ? | - | - |
2001 | - | - | 30th | ? | 2nd | ? | - | - |
2002 | - | - | - | - | ? | ? | - | - |
2003 | - | - | 28th | ? | ? | ? | - | - |
2004 | - | - | - | - | ? | ? | - | - |
2005 | - | - | 14th | 483 | 3rd | ? | - | - |
2006 | - | - | 18th | 552 | 2nd | ? | - | - |
2007 | - | - | 22nd | ? | 2nd | 107 | - | - |
2008 | - | - | 12th | ? | ? | ? | - | - |
2009 | - | - | 17th | 558 | 3rd | ? | ? | ? |
2010 | - | - | 8th | 453 | 1st | 74 | 3rd | ? |
2011 | - | - | 8th | 440 | 1st | ? | 1st | 64 |
2012 | - | - | 6th | 410 | 1st | 81 | 1st | 84 |
2013 | - | - | 10th | 469 | 1st | 87 | 1st | 56 |
2014 | - | - | 7th | 422 | 1st | 57 | 1st | 60 |
2015 | - | - | 11th | 478 | 2nd | 106 | - | - |
2016 | - | - | 14th | 499 | 1st | ? | - | - |
2017 | - | - | 17th | 614 | - | - | ||
2018 | - | - | 18th | 575 | 1st | 74 | - | - |
Key: "-" means Brighton did not attend that competition, "?" means that data is unknown.
Note: The regional results are of the better of Brighton's teams, as Brighton has sent two teams to regionals for several years. Also, the Pal-Mac Invitational was only run after 2009. Brighton held the first Brighton Science Olympiad Invitational in 2015 following the cancellation of Pal-Mac 2015 and placed first at the 2015 F-M Invitational in December.