CSRA Invitational
Appearance
| CSRA Invitational | |
|---|---|
| General Information | |
| Map |
Coordinates: 33°29′53″N 82°14′17″W / 33.498095°N 82.238172°W |
| Location | Grovetown High School |
| Year started | 2019 |
| Division | C |
| Date | December 14th, 2019 |
| Social Media | |
| Website | scilympiad.com/ga-csra |
| Scilympiad | https://sites.google.com/ccboe.net/boyingtonscience/science-club/csra-invitational |
The CSRA Invitational (Central Savannah River Area Invitational) is a Division C invitational hosted by Grovetown High School in Grovetown, Georgia.
Results
| Season | Champion | Runner-up | Third Place | Fourth Place | Fifth Place | Date | Teams |
|---|---|---|---|---|---|---|---|
| 2019 | Lakeside High School (Evans) (52) | South Forsyth High School (63) | Southeast Bulloch High School (112) | Augusta Area Homeschoolers (119) | Valdosta High School (166) | 12/8/18 | 7 |
| 2020 | South Forsyth High School (96) | Brookwood High School (109) | Cardinal Gibbons High School (128) | Lakeside High School (Evans) (140) | Decatur High School (159) | 12/14/19 | 14 |
| 2021 | Lakeside High School A (56) | Milton High School (62) | Lakeside High School B (82) | Wheeler High School (116) | West Forsyth High School (127) | 12/12/20 |
Full Scores
Notable Attendees
- Brookwood High School
- Cardinal Gibbons High School
- Lakeside High School (Evans)
- South Forsyth High School
