C.P. Weber Middle School
C.P. Weber Middle School | |
---|---|
Information | |
Member of SO since | Unknown |
Results History | |
Best regional | 1st, 1994-1996, 2001-2007, 2010-2012, 2014-2015, 2017-2018 |
Best state | 1st, 1994 |
Best nationals | 3rd, 1994 |
Carrie Palmer Weber Middle School is located in Port Washington, New York.
Overview of the Team
It has two teams, and has done very well in the Regionals. In the States, the school has done fairly well. The school went to the Nationals multiple times, winning 3rd place only once. The most recent two times were with a different coach, and they have tried very hard to achieve 3rd or higher place in nationals. (They have also tried very hard to, you know, make it to nationals, but that's probably never going to happen so you can kind of forget we exist.) This school feeds into Paul D. Schreiber High School.
Our studying methods include buying an excess of food, giggling, watching dogs lick computer screens, and watching the movie Sharknado.
Weber's Science Olympiad team is the subject of the essay If You Think You're The Best on the website Identity Theory.
History
(the blanks are currently unknown by us, if anyone does know it, feel free to add it in.)
Team 1
Year | Regionals | States | Nationals |
---|---|---|---|
1994 | 1st | 1st | 3rd |
1995 | 1st | N/A | |
1996 | 1st | N/A | |
1997 | |||
1998 | 3rd | N/A | |
1999 | 3rd | N/A | |
2000 | 3rd | N/A | |
2001 | 1st (111 points) | N/A | |
2002 | 1st | 2nd | 37th (At University of Delaware) |
2003 | 1st (64 points) | 7th | N/A |
2004 | 1st (99 points) | 2nd | 25th (At Juniata PA) |
2005 | 1st (59 points) | 3rd | N/A |
2006 | 1st (74 points) | 4th | N/A |
2007 | 1st (49 points) | 2nd | 21st (At Witchita KS) |
2008 | 3rd (95 points) | 4th (303 points) | N/A |
2009 | 2nd (92 points) | 6th (320 points) | N/A |
2010 | 1st (76 points) | 6th (307 points) | N/A |
2011 | 1st (94 points) | 7th (328 points) | N/A |
2012 | 1st (54 points) | 3rd (267 points) | N/A |
2013 | 2nd (78 points) | 4th (277 points) | N/A |
2014 | 1st (58 points) | 4th (215 points) | N/A |
2015 | 1st (44 points) | 3rd (168 points) | N/A |
2016 | 3rd (172 points) | 5th (328 points) | N/A |
2017 | 1st (78 points) | 5th (288 points) | N/A |
2018 | 1st (133 points) | 6th (286 points) | N/A |
2019 | 2nd (225 points) | 14th (382 points) | N/A |
2020 | 7th (268 points) | N/A | |
2021 | 17th (335 points) | N/A | |
2022 | 6th (199 points) | TBA | N/A |
Team 2
Year | Regionals | States | Nationals |
---|---|---|---|
1994 | N/A | N/A | N/A |
1995 | N/A | N/A | N/A |
1996 | N/A | N/A | N/A |
1997 | N/A | N/A | N/A |
1998 | N/A | N/A | |
1999 | N/A | N/A | |
2000 | N/A | N/A | |
2001 | N/A | N/A | |
2002 | N/A | N/A | |
2003 | N/A | N/A | |
2004 | 4th (173 points) | N/A | N/A |
2005 | 5th (152 points) | N/A | N/A |
2006 | 7th (216 points) | N/A | N/A |
2007 | 5th (152 points) | N/A | N/A |
2008 | 10th (234 points) | N/A | N/A |
2009 | 6th (177 points) | N/A | N/A |
2010 | 7th (211 points) | N/A | N/A |
2011 | 6th (198 points) | N/A | N/A |
2012 | 9th (264 points | N/A | N/A |
2013 | 10th (238 points) | N/A | N/A |
2014 | 3rd (140 points) | N/A | N/A |
2015 | 5th (203 points) | N/A | N/A |
2016 | 7th (222 points) | N/A | N/A |
2017 | N/A | N/A | N/A |
2018 | 6th (307 points) | N/A | N/A |
2019 | 4th (275 points) | N/A | N/A |
2020 | N/A | N/A | |
2021 | N/A | N/A | |
2022 | 12th (254 points) | N/A | N/A |
Well Known Members
- cooltiger--Leader of the forum group(Solar System, JYC, Battery Buggy and Road Scholar, Meteorology)
- Jocool (Bottle Rocket, MagLev, Road Scholar, Optics, Meteorology)
- trajectoryroxs(StC, Experimental Design and WIDI)
- zorbsthekitty (Experimental Design and Microbes)
- LivinOnTheEdge1001(Ecology, Disease Detectives and Anatomy)
- aehyunkim (Experimental Design, Science Crime Busters and WIDI)
- rockernerdzgurl (Microbes, Solar System and CJAP)
- sciolyrulz (Bridge Building, CJAP, Optics, Crave the Wave, Food Science)
This is a work in progress, please be patient as the page is constructed.