Science Hounds
(Redirected from Science Hounds (Homeschool))
Jump to navigation
Jump to search
Science Hounds | |
---|---|
State | North Carolina |
Information | |
Member of SO since | Unknown |
Feeds to | Science Hunters |
Results History | |
Best regional | 2016 (2nd) |
Best state | 2014 (9th) |
Science Hounds is a Division B homeschool team from North Carolina. The team routinely competes in the Charlotte Regional, and its Division C counterpart is the Science Hunters.
Results History
Year | Invitational | Points | Regional | Points | State | Points |
---|---|---|---|---|---|---|
2013 | - | - | top 6 | tba | 17th | 432 |
2014 | 3rd (CPCC) | 97 | 4th | 178 | 9th | 402 |
2015 | tba (CPCC) | tba | 6th | 197 | 19th | 588 |
2016 | tba (CPCC) | tba | 2nd | 146 | 24th | 584 |
2017 | tba (CPCC) | tba | 6th | 178 | - | - |
2018 | 4th (CPCC) | 141 | 6th | 244 | 28th | 683 |
2019 | - | - | - | - | 26th | 1197 |
2020 | - | - | - | - | N/A1 | - |
1Cancelled due to the 2019-20 Coronavirus outbreak